Telegram Group
Join Now
Honda Activa 6G vs TVS Jupiter 110

Honda Activa 6G vs TVS Jupiter 110: Specifications & Features
Feature | Honda Activa 6G | TVS Jupiter 110 |
---|---|---|
Engine & Performance | ||
Displacement | 109.51 cc | 113.3 cc |
Max Power | 7.73 bhp @ 8000 rpm | 8.02 PS @ 6500 rpm |
Max Torque | 8.90 Nm @ 5500 rpm | 9.8 Nm @ 5000 rpm |
Mileage (Owner Reported) | 47 kmpl | 47 kmpl (Owner reported) |
Riding Range | 249.1 km | – |
Top Speed | 85 kmph | 82 kmph |
Riding Modes | No | No |
Transmission Type | CVT | CVT |
Gear Shifting Pattern | Automatic | Automatic |
Cylinders | 1 | 1 |
Bore | 47 mm | 51 mm |
Stroke | 63.12 mm | 55.5 mm |
Valves Per Cylinder | 2 | 2 |
Compression Ratio | 10.0:1 | – |
Ignition | CDI | ECU Controlled |
Spark Plugs | 1 Per Cylinder | – |
Cooling System | Air Cooled | Air Cooled |
Clutch | Automatic | Dry – Centrifugal |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Fuel Tank Capacity | 5.3 litres | 5.1 litres |
Reserve Fuel Capacity | 1.3 litres | – |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Fuel Type | Petrol | Petrol |
Brakes, Wheels & Suspension | ||
Front Brake Type | Drum (130 mm) | Drum (130 mm) |
Rear Brake Type | Drum (130 mm) | Drum (130 mm) |
Front Suspension | Telescopic | Telescopic Hydraulic |
Rear Suspension | 3-Step Adjustable | Twin Tube Emulsion Type Shock Absorber |
Front Wheel Size | 12 inch | 12 inch |
Rear Wheel Size | 10 inch | 12 inch |
Tyre Size | Front: 90/90 – 12, Rear: 90/100 – 10 | Front: 90/90 – 12, Rear: 90/90 – 12 |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | No | Yes |
Dimensions & Capacity | ||
Kerb Weight | 106 kg | 105 kg |
Seat Height | – | – |
Ground Clearance | 162 mm | 163 mm |
Overall Length | 1833 mm | 1848 mm |
Overall Width | 697 mm | 665 mm |
Overall Height | 1156 mm | 1158 mm |
Wheelbase | 1260 mm | 1275 mm |
Under Seat Storage | 18 litres | 33 litres |
Features | ||
Instrument Console | Analogue | Digital |
Speedometer | Analogue | Digital |
Odometer | Analogue | Digital |
Fuel Gauge | Analogue | Digital |
Tachometer | Analogue | Digital |
USB Charging Port | No | Yes |
Headlight Type | Halogen | LED |
Tail Light | LED | LED |
Digital Display | No | Yes |
Shutter Lock | No | Yes |
Seat Opening Switch | No | Yes |
External Fuel Filling | Yes | Yes |
Carry Hook | No | Yes |
Warranty & Service | ||
Standard Warranty | 3 years/36,000 km | Typically 3 years (check dealer specifics) |
1st Service | 750-1000 Kms/15-30 Days | Similar service interval |
2nd Service | 5500-6000 Kms/165-180 Days | Similar service interval |
3rd Service | 11500-12000 Kms/350-365 Days | Similar service interval |
Also Read In Hindi :
Honda Activa 6G vs TVS Jupiter 110: Price (Average Ex-Showroom)
Model | Price |
---|---|
Honda Activa 6G | |
Standard | ₹78,376 |
Deluxe | ₹80,871 |
H-Smart | ₹84,365 |
TVS Jupiter 110 | |
Drum | ₹73,700 |
Drum Alloy | ₹79,200 |
Drum SXC | ₹83,250 |
Disc SXC | ₹87,250 |
Summary – Honda Activa 6G vs TVS Jupiter 110
- Honda Activa 6G offers a higher top speed and a larger fuel tank, but has slightly less torque compared to the TVS Jupiter 110. It features a more traditional analogue instrument console and lacks some modern features like a USB port and digital display.
- TVS Jupiter 110 provides a larger under-seat storage space, more torque, and includes modern features like a USB port and a digital instrument console. Its suspension setup is slightly more advanced with twin-tube emulsion shock absorbers at the rear.
Also Read :
TOP 3 BEST-SELLING CAR SUVS IN JUNE 2024
MAHINDRA THAR 5-DOOR REVEALED | NAMED THAR ROXX
For More such updates follow us on Instagram