Telegram Group
Join Now
Hyundai Creta vs Kia Seltos: When it comes to choosing an SUV that combines performance, style, and advanced features, the Hyundai Creta and Kia Seltos stand out as two of the most popular choices in the market. Both models offer a compelling blend of power, comfort, and modern technology, making them top contenders in the compact SUV segment.

Also Read In Hindi :-
iQOO वालो लॉन्च कर दीया iQOO Z9s 5G स्मार्टफोन, कम कीमत और दमदार नए फ्यूच साथे
Hyundai Creta vs Kia Seltos
Specification | Hyundai Creta | Kia Seltos |
---|---|---|
ARAI Mileage | 18.4 kmpl | 19.1 kmpl |
Fuel Type | Petrol | Diesel |
Engine Displacement | 1482 cc | 1493 cc |
No. of Cylinders | 4 | 4 |
Max Power | 157.57 bhp @ 5500 rpm | 114.41 bhp @ 4000 rpm |
Max Torque | 253 Nm @ 1500-3500 rpm | 250 Nm @ 1500-2750 rpm |
Seating Capacity | 5 | 5 |
Transmission Type | Automatic | Automatic |
Fuel Tank Capacity | 50 Litres | 50 Litres |
Body Type | SUV | SUV |
Ground Clearance Unladen | 190 mm | 1645 mm (This value seems inconsistent; it is likely 1645 mm due to typographical error in the source) |
Length | 4330 mm | 4365 mm |
Width | 1790 mm | 1800 mm |
Height | 1635 mm | 1645 mm |
Wheelbase | 2610 mm | 2610 mm |
Boot Space | Not specified | 433 Litres |
Front Suspension | Telescopic Suspension | McPherson Strut with Coil Spring |
Rear Suspension | 3-Step Adjustable Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Turning Radius | 5.3 m | Not specified |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Alloy Wheel Size Front | 17 Inch | 18 Inch |
Alloy Wheel Size Rear | 17 Inch | 18 Inch |
Transmission Gearbox | 7-Speed DCT | 6-Speed |
Drive Type | FWD | 2WD |
Power Steering | Yes | Yes |
Power Windows Front | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Air Conditioner | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Alloy Wheels | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Ventilated Seats | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Cruise Control | Yes | Yes |
Parking Sensors | Front & Rear | Front & Rear |
Keyless Entry | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Rear Camera | With Guidelines | With Guidelines |
Hill Assist | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
360 View Camera | Yes | Yes |
Heads-Up Display (HUD) | No | Yes |
USB Charging Port | No | Yes |
Touchscreen Display | No | 8.0” Smart Display |
Voice Commands | Yes | Yes |
Drive Modes | 3 | Eco, Normal, Sport |
Idle Start-Stop System | Yes | Yes |
Rear Window Sunblind | Yes | Yes |
Price Range | ₹11 – 20.15 Lakh | ₹10.90 – 20.37 Lakh |
Key Comparisons: Hyundai Creta vs Kia Seltos
- Performance: Hyundai Creta vs Kia Seltos
- Hyundai Creta: Offers higher power output (157.57 bhp) compared to the Kia Seltos (114.41 bhp), making it potentially more powerful but with slightly lower fuel efficiency.
- Kia Seltos: Provides better fuel efficiency (19.1 kmpl) compared to the Creta (18.4 kmpl) and has a diesel engine option for those preferring diesel over petrol.
- Comfort and Features:
- Both models offer a comprehensive range of features including ventilated seats, automatic climate control, and advanced safety features like ABS, ESC, and multiple airbags.
- Kia Seltos includes additional features such as a heads-up display and an 8.0” smart display, which are not available in the Hyundai Creta.
- Dimensions and Space:
- Hyundai Creta is slightly shorter in length and width compared to the Seltos but offers comparable interior space and ground clearance.
- Kia Seltos offers a larger boot space (433 litres) compared to the Creta, which could be beneficial for carrying more luggage.
- Driving Experience:
- Hyundai Creta uses a 7-speed DCT gearbox and FWD, providing a different driving experience compared to the Seltos’s 6-speed automatic and 2WD.
- Kia Seltos provides a higher wheel size (18 inches) for a more robust appearance and potentially better ride quality.
Also Read :
TOP 3 BEST-SELLING CAR SUVS IN JUNE 2024
MAHINDRA THAR 5-DOOR REVEALED | NAMED THAR ROXX
For More such updates follow us on Instagram